| Tidal Software | Other | Other | Other |
| Company Overview |
| Solutions are developed internally ' not acquired or OE | V | | | |
| Focused on the development, sales and support of job scheduling and automation solutions | V | | | |
| Continuous innovation as shown by three or more product releases in the past 2 years | V | | | |
| Customer support is 24x7x365 | V | | | |
| Recognized by analysts as a leader in the job scheduling and automation process | V | | | |
| General Product Functionality |
| Initial installation, configuration and job execution can be completed in three hours | V | | | |
| Intuitive Windows Explorer-like user interface for ease of use and error-free operation | V | | | |
| Multi-platform support for Windows , UNIX, O/S 390, Linux, MPE i/X, OS/400, Tru64, Tandem, OpenVMS, etc. | V | | | |
| Fully functional Web interface, identical to the native interface | V | | | |
| Proven master/agent architecture for easy maintenance, low cost and quick implementation | V | | | |
| Fault-tolerant architecture for automated system failover and uninterrupted scheduling with acluster-agnostic engine/master support for clustered high availability environment | V | | | |
| Uses relational database to ensure performance, reliability, security and ease of reporting | V | | | |
| Scalable to hundreds of thousands of jobs per master with hundreds of agent connections | V | | | |
| Product supports inter-master dependencies for multiple data centers or geographic locations | V | | | |
| Easy definition, execution and management of SFTP/FTPS transactions through the product GUI | V | | | |
| Remote monitoring and management using wireless devices | V | | | |
| Date and Time based SchedulingGeneral |
| Schedules jobs by days, weeks, dates, times, intervals and events | V | | | |
| Dozens of pre-defined business calendars | V | | | |
| Schedules jobs using a custom fiscal calendar interface | V | | | |
| Schedules jobs based on other job statuses such as Abnormal, Normal, Error Occurred, etc. | V | | | |
| Scheduling can be managed through command line and API | V | | | |
| Supports nested job groups for inheriting job characteristics | V | | | |
| Supports workload balancing with multiple options for distributing workload | V | | | |
| Schedules based on exit codes and exit code ranges defined by the user | V | | | |
| Schedules jobs and dependencies by parsing output for specific character strings | V | | | |
| Stores estimated, actual, minimum and maximum runtimes for each job | V | | | |
| Event-based Scheduling |
| Schedules based on file arrival, file existence, file size and file stability | V | | | |
| Schedules based on database events | V | | | |
| Schedules based on changing variables (static, dynamic and user-initiated) | V | | | |
| Schedules based on email events | V | | | |
| Alert Management |
| Comes with predefined System Alert and Job Event triggers for notification | V | | | |
| Alert notifications including email, paging, console, SNMP, WMI, logging and variable substitution | V | | | |
| Capable of including multiple job variables on any notification action including job name, agent name,job output, actual runtime, exit code, and pager/cell number | V | | | |
| Framework Integration with HP OpenView, MOM, NetIQ, etc. that uses two-way communication foralerting and interaction | V | | | |
| Windows certified | V | | | |
| Job Execution/Recovery |
| Automatically restarts jobs based on job error or system failure | V | | | |
| Automatically inserts recovery jobs into the schedule for execution | V | | | |
| Supports multiple queues, job priorities and queue priorities that include priority bumping | V | | | |
| User-defined parameters for job history information | V | | | |
| Auditing |
| Extensive logging that includes all user interactions, job run statuses and error messages | V | | | |
| Ability to set error, audit, and diagnostic levels for complete error handling and resolution | V | | | |
| Security |
| Pre-defined security policies including role-based security using existing user IDs and passwords | V | | | |
| Password encryption for all agent and application user IDs | V | | | |
| Administrators can grant/deny access to jobs, agents and user abilities and enable view-only oroperator-only consoles | V | | | |
| Supports SFTP to avoid sending data, passwords, and FTP commands in the clear | V | | | |
| Enterprise Application Support |
| Product has seamless integration with major applications such as Actuate, Amisysm, AMXW, Baan,
Cognos, Crystal Enterprise, Informatica, PowerCenter, Lawson, Oracle eBusiness, PeopleSoft,
PeopleSoft OneWorld (formerly JDEdwards), SAP, Tivoli Storage Manager and Veritas | V | | | |
| Supports other applications such as backup, ETL, reporting, databases, etc | V | | | |
| Supports drop-down lists of available jobs and job parameters | V | | | |
| Allows automatic copying of existing jobs for simple migration to product | V | | | |
| Integration adapters can be installed and activated in one hour | V | | | |
| Supports an application-specific user interface that saves re-keying of jobs already defined | V | | | |
| Application adapter does not use a command line with lengthy commands passing multiple parameters | V | | | |
| Integration does not require scripting language, but scripting is available for meeting complex,custom requirements | V | | | |
| Provides support of custom applications through API and command line integration | V | | | |
| Provides web services | V | | | |
| Provides support for scheduling webservice calls | V | | | |